Difference between revisions of "Adding files to the My Files Workspace"
Your guide to pathway services
Christian S (Talk | contribs) m (Protected "Adding files to the My Files Workspace" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 17: | Line 17: | ||
− | |||
− | |||
#Drag a file from any folder in your computer and drop the file into the '''My Files''' workspace.<br/>The progress of your file transfer is displayed. | #Drag a file from any folder in your computer and drop the file into the '''My Files''' workspace.<br/>The progress of your file transfer is displayed. | ||
Line 24: | Line 22: | ||
'''OR''' | '''OR''' | ||
− | #Place your cursor over the'''Send''' tab. | + | #Place your cursor over the '''Send''' tab. |
#Click '''From computer'''. | #Click '''From computer'''. | ||
− | Double-click '''Select files on your computer'''. | + | #Double-click '''Select files on your computer'''. |
#In the '''File upload '''pop up window locate and select a file to upload. | #In the '''File upload '''pop up window locate and select a file to upload. | ||
− | [[File: | + | [[File:Drag and Drop - Fax cover.png|none|Drag and Drop - Fax cover.png]] |
− | + | After the upload is complete, the file is displayed in the workspace. | |
− | :: | + | ::<br/> |
Latest revision as of 09:11, 18 February 2014
The My Files workspace is used to store personal files which can only be seen or modified by the account user.
To get to the My Files workspace:
- Place your cursor over the Workspace tab.
- Click My Files.
To add files into the My Files workspace:
- Drag a file from any folder in your computer and drop the file into the My Files workspace.
The progress of your file transfer is displayed.
OR
- Place your cursor over the Send tab.
- Click From computer.
- Double-click Select files on your computer.
- In the File upload pop up window locate and select a file to upload.
After the upload is complete, the file is displayed in the workspace.