Difference between revisions of "OnePath guides"
Your guide to pathway services
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | == Basics == | + | == Basics<br/> == |
[[Introduction to OnePath|Introduction to OnePath]] | [[Introduction to OnePath|Introduction to OnePath]] | ||
− | [[ | + | [[Understanding OnePath navigation|Understanding OnePath navigation]] |
− | [[Logging in to your Pathway accounts and services from OnePath]] | + | [[Logging in to OnePath|Logging in to OnePath]] |
+ | |||
+ | [[Logging in to your Pathway accounts and services from OnePath|Logging in to your Pathway accounts and services from OnePath]] | ||
[[OnePath home page shortcut|OnePath homepage shortcut]] | [[OnePath home page shortcut|OnePath homepage shortcut]] | ||
− | [[How to hide or expand a pane in OnePath]] | + | [[How to hide or expand a pane in OnePath|How to hide or expand a pane in OnePath]] |
− | [[ | + | [[OnePath Tour|OnePath Tour]] |
− | == Apps == | + | == Apps<br/> == |
− | [[OnePath Storig App]] | + | [[OnePath Storig App|OnePath Storig App]] |
− | [[OnePath HostPath App]] | + | [[OnePath HostPath App|OnePath HostPath App]] |
− | [[OnePath Pifiq App]] | + | [[OnePath Pifiq App|OnePath Pifiq App]] |
− | == Firewall == | + | == Firewall<br/> == |
− | [[Purchasing a Firewall in OnePath]] | + | [[Purchasing a Firewall in OnePath|Purchasing a Firewall in OnePath]] |
− | [[Downloading your Firewall reports in OnePath]] | + | [[Downloading your Firewall reports in OnePath|Downloading your Firewall reports in OnePath]] |
− | == Connectivity == | + | == Connectivity<br/> == |
− | [[Purchasing an internet package in OnePath]] | + | [[Purchasing an internet package in OnePath|Purchasing an internet package in OnePath]] |
− | [[Viewing your connectivity data usage in OnePath]] | + | [[Viewing your connectivity data usage in OnePath|Viewing your connectivity data usage in OnePath]] |
− | [[Viewing your connectivity bandwidth usage in OnePath]] | + | [[Viewing your connectivity bandwidth usage in OnePath|Viewing your connectivity bandwidth usage in OnePath]] |
− | [[Viewing your connectivity bandwidth percentile display in OnePath]] | + | [[Viewing your connectivity bandwidth percentile display in OnePath|Viewing your connectivity bandwidth percentile display in OnePath]] |
− | == Colocation == | + | == Colocation<br/> == |
− | [[Purchasing a Colocation plan in OnePath]] | + | [[Purchasing a Colocation plan in OnePath|Purchasing a Colocation plan in OnePath]] |
[[Viewing your colocation bandwidth usage in OnePath|Viewing your Colocation bandwidth usage in OnePath]] | [[Viewing your colocation bandwidth usage in OnePath|Viewing your Colocation bandwidth usage in OnePath]] | ||
Line 53: | Line 55: | ||
− | == Net Check == | + | == PenTest == |
+ | |||
+ | [[Purchasing a PenTest package|Purchasing a PenTest package]] | ||
+ | |||
+ | [[Accessing PenTest|Accessing PenTest]] | ||
+ | |||
+ | [[Performing a scan in PenTest|Performing a scan in PenTest]] | ||
+ | |||
+ | [[Viewing your Penetration Test Results|Viewing your Penetration Test Results]] | ||
+ | |||
+ | |||
+ | |||
+ | == Net Check<br/> == | ||
− | [[Using Net Check to view your connection quality]] | + | [[Using Net Check to view your connection quality|Using Net Check to view your connection quality]] |
− | == Dashboard == | + | == Dashboard<br/> == |
− | [[Accessing your OnePath Dashboard]] | + | [[Accessing your OnePath Dashboard|Accessing your OnePath Dashboard]] |
− | [[Accessing your invoices from OnePath]] | + | [[Accessing your invoices from OnePath|Accessing your invoices from OnePath]] |
− | [[Understanding the Overall statistics pane in OnePath]] | + | [[Understanding the Overall statistics pane in OnePath|Understanding the Overall statistics pane in OnePath]] |
− | [[Pinning objects to your Dashboard in OnePath]] | + | [[Pinning objects to your Dashboard in OnePath|Pinning objects to your Dashboard in OnePath]] |
− | == News and Notifications == | + | == News and Notifications<br/> == |
− | [[Viewing your OnePath news and notifications]] | + | [[Viewing your OnePath news and notifications|Viewing your OnePath news and notifications]] |
− | [[Viewing your OnePath notification history]] | + | [[Viewing your OnePath notification history|Viewing your OnePath notification history]] |
− | == Control Panel == | + | == Control Panel<br/> == |
− | [[Accessing your OnePath Control Panel]] | + | [[Accessing your OnePath Control Panel|Accessing your OnePath Control Panel]] |
[[Changing your Onepath password|Changing your OnePath password]] | [[Changing your Onepath password|Changing your OnePath password]] |
Latest revision as of 10:33, 7 November 2018
Contents |
Basics
Understanding OnePath navigation
Logging in to your Pathway accounts and services from OnePath
How to hide or expand a pane in OnePath
Apps
Firewall
Purchasing a Firewall in OnePath
Downloading your Firewall reports in OnePath
Connectivity
Purchasing an internet package in OnePath
Viewing your connectivity data usage in OnePath
Viewing your connectivity bandwidth usage in OnePath
Viewing your connectivity bandwidth percentile display in OnePath
Colocation
Purchasing a Colocation plan in OnePath
Viewing your Colocation bandwidth usage in OnePath
PenTest
Viewing your Penetration Test Results
Net Check
Using Net Check to view your connection quality
Dashboard
Accessing your OnePath Dashboard
Accessing your invoices from OnePath
Understanding the Overall statistics pane in OnePath
Pinning objects to your Dashboard in OnePath
News and Notifications
Viewing your OnePath news and notifications
Viewing your OnePath notification history
Control Panel
Accessing your OnePath Control Panel
Changing your OnePath password