Difference between revisions of "Getting to know the Storig Workspace"
Your guide to pathway services
(Created page with "ill be taken to a default workspace that is split into three panes. '''Folders Pane''' Displays all folders and bookmarks. '''Files Pane''' The location of all files s...") |
Christian S (Talk | contribs) m (Protected "Getting to know the Storig Workspace" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | When you login to Storig to you will be taken to a default workspace that is split into three panes. | |
− | + | ==== <br/>'''Folders Pane'''<br/> ==== | |
− | '''Folders Pane''' | + | |
Displays all folders and bookmarks. | Displays all folders and bookmarks. | ||
Line 8: | Line 7: | ||
− | '''Files Pane''' | + | ==== '''Files Pane'''<br/> ==== |
The location of all files stored in the Storig account can be found from this pane. Users are able to drag and drop files into this pane as well. | The location of all files stored in the Storig account can be found from this pane. Users are able to drag and drop files into this pane as well. | ||
+ | ==== <br/> ==== | ||
− | + | ==== '''Details Pane'''<br/> ==== | |
− | '''Details Pane''' | + | |
Displays details of the selected file (name, size, last modification, and type). | Displays details of the selected file (name, size, last modification, and type). | ||
+ | |||
+ | |||
Line 24: | Line 25: | ||
− | [[File:Storig Workspace.png|none]] | + | [[File:Storig Workspace.png|none|Storig Workspace.png]] |
Latest revision as of 09:09, 18 February 2014
When you login to Storig to you will be taken to a default workspace that is split into three panes.
Contents |
Folders Pane
Displays all folders and bookmarks.
Files Pane
The location of all files stored in the Storig account can be found from this pane. Users are able to drag and drop files into this pane as well.
Details Pane
Displays details of the selected file (name, size, last modification, and type).
NOTE: You can adjust the width of a pane by dragging its edge.