Difference between revisions of "OnePath HostPath App"
Your guide to pathway services
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | HostPath is a control panel that allows administrators to manage websites, e-mail addresses and DNS records through a web-based interface. | + | <span style="font-family:arial,helvetica,sans-serif">HostPath is a control panel that allows administrators to manage websites, e-mail addresses and DNS records through a web-based interface. If you haven't set up your account yet you can subscribe anytime through OnePath.</span> |
− | |||
+ | <span style="font-family:arial,helvetica,sans-serif">Visit [https://www.pathcom.com/hostpath/ pathcom.com/hostpath/] for more information!</span> | ||
− | + | <span style="font-family:arial,helvetica,sans-serif">For instructions on how to use HostPath. Go to our [[HostPath_guides|HostPath]] section. </span> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | For instructions on how to use HostPath. Go to our [ | + |
Latest revision as of 13:24, 8 March 2017
HostPath is a control panel that allows administrators to manage websites, e-mail addresses and DNS records through a web-based interface. If you haven't set up your account yet you can subscribe anytime through OnePath.
Visit pathcom.com/hostpath/ for more information!
For instructions on how to use HostPath. Go to our HostPath section.