Difference between revisions of "Pinning objects to your Dashboard in OnePath"
Your guide to pathway services
(Created page with "If you would like to customize your dashboard you can do so by pinning objects to it. Objects like your connectivity charts, connectivity quality map, and firewall reports can...") |
|||
(5 intermediate revisions by one user not shown) | |||
Line 7: | Line 7: | ||
− | #Select an app. <span style="color:#0000ff">(The apps that currently have objects | + | #Select an app. <span style="color:#0000ff">(The apps that currently have pinnable objects are '''Firewall''', '''Connectivity''', '''Net Check''', '''Colocation''',''' '''and '''PenTest'''.)</span> |
+ | |||
− | |||
Line 26: | Line 26: | ||
− | [[File:OnePath pin objects2.png|none]] | + | [[File:OnePath pin objects2.png|none|OnePath pin objects2.png]] |
+ | |||
+ | |||
+ | <ol start="3"> | ||
+ | <li>Click the '''Dashboard '''icon.</li> | ||
+ | </ol> | ||
+ | |||
+ | |||
+ | |||
+ | [[File:OnePath click dashboard.png|none|OnePath click dashboard.png]] | ||
+ | |||
+ | |||
+ | |||
+ | Your pinned object will now be displayed in the dashboard. |
Latest revision as of 13:31, 20 May 2016
If you would like to customize your dashboard you can do so by pinning objects to it. Objects like your connectivity charts, connectivity quality map, and firewall reports can all be pinned to your dashboard.
To pin an object to your dashboard:
- Select an app. (The apps that currently have pinnable objects are Firewall, Connectivity, Net Check, Colocation, and PenTest.)
For instructional purposes, Net Check has been selected.
- Locate the object that you would like to pin, and then click the pin icon. (RIght hand corner of the desired object's pane).
- Click the Dashboard icon.
Your pinned object will now be displayed in the dashboard.