Difference between revisions of "Viewing your connectivity bandwidth usage in OnePath"
Your guide to pathway services
(Created page with "As a connectivity customer, you can view your bandwidth usage for the current week, past month, past six months, and past year. To view your internet bandwidth usage: #L...") |
|||
(5 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
To view your internet bandwidth usage: | To view your internet bandwidth usage: | ||
− | |||
− | |||
#Log in to OnePath. | #Log in to OnePath. | ||
Line 26: | Line 24: | ||
− | Your bandwidth usage will be displayed in a graph . | + | Your bandwidth usage will be displayed in a graph. |
− | <br/>[[File:OnePath connectivity view | + | <br/>[[File:OnePath connectivity view bandwidth usage2.png|none|OnePath connectivity view bandwidth usage2.png]] |
<ol start="5"> | <ol start="5"> | ||
− | <li>From the '''History '''section, click the applicable tab to view your | + | <li>From the '''History '''section, click the applicable tab to view your bandwidth usage for the past week, month, six months, or the entire year to date.</li> |
</ol> | </ol> | ||
− | [[File:OnePath connectivity view | + | [[File:OnePath connectivity view bandwidth usage3.png|none|OnePath connectivity view bandwidth usage3.png]] |
Latest revision as of 14:24, 8 March 2017
As a connectivity customer, you can view your bandwidth usage for the current week, past month, past six months, and past year.
To view your internet bandwidth usage:
- Log in to OnePath.
- Click the Connectivity app.
- Expand the Bandwidth Usage pane.
- From the Select a device for more details dropdown list, select a router or location.
Your bandwidth usage will be displayed in a graph.
- From the History section, click the applicable tab to view your bandwidth usage for the past week, month, six months, or the entire year to date.