Difference between revisions of "Using the Sites tab"
Your guide to pathway services
(12 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | The '''Sites''' tab provides users with the option to create, add, and manage the following: | |
− | |||
− | |||
− | + | *Websites. | |
+ | *FTP accounts. | ||
+ | *Shell users (feature not available on Shared HostPath instances). | ||
+ | *MySQL databases. | ||
+ | *Cron jobs. | ||
+ | *Monitor Traffic statistics. | ||
− | |||
− | |||
− | + | [[File:Sites tab1.png|none|Sites tab1.png]] | |
− | |||
− | |||
− | + | Click on '''Add new website''' to go to the '''Web Domain '''page. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:Sites tab2.png|none|Sites tab2.png]] | |
− | |||
− | |||
− | + | From here you can also access the following tabs: '''Domain''', '''Redirect''', '''SSL''', '''Statistics''', and '''Backup.''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:Sites tab3.png|none|Sites tab3.png]] |
Latest revision as of 11:09, 4 November 2016
The Sites tab provides users with the option to create, add, and manage the following:
- Websites.
- FTP accounts.
- Shell users (feature not available on Shared HostPath instances).
- MySQL databases.
- Cron jobs.
- Monitor Traffic statistics.
Click on Add new website to go to the Web Domain page.
From here you can also access the following tabs: Domain, Redirect, SSL, Statistics, and Backup.