Difference between revisions of "Accessing your invoices from OnePath"
Your guide to pathway services
Line 7: | Line 7: | ||
− | #Log in to | + | #Log in to OnePath. |
#From the home page, locate the '''My Account''' pane. | #From the home page, locate the '''My Account''' pane. | ||
#Click the field under '''My Invoices''' or click on the calendar icon. | #Click the field under '''My Invoices''' or click on the calendar icon. | ||
− | #Click the corresponding directional arrow to scroll through the months on the calendar, when you find the month you were looking for (e.g. ''November 2013'') select a date by clicking on the specific day on the calendar (e.g. If you selected ''1'', | + | #Click the corresponding directional arrow to scroll through the months on the calendar, when you find the month you were looking for (e.g. ''November 2013'') select a date by clicking on the specific day on the calendar (e.g. If you selected ''1'', OnePath would pull up all your invoices for ''November 1, 2013''). |
#All invoices for your selected date will appear in the '''My Account '''pane, click on a specific invoice to view full details. | #All invoices for your selected date will appear in the '''My Account '''pane, click on a specific invoice to view full details. | ||
Revision as of 08:56, 10 March 2014
The My Account pane allows users to manage and locate invoices for their Pathway services.
To use the My Account pane:
- Log in to OnePath.
- From the home page, locate the My Account pane.
- Click the field under My Invoices or click on the calendar icon.
- Click the corresponding directional arrow to scroll through the months on the calendar, when you find the month you were looking for (e.g. November 2013) select a date by clicking on the specific day on the calendar (e.g. If you selected 1, OnePath would pull up all your invoices for November 1, 2013).
- All invoices for your selected date will appear in the My Account pane, click on a specific invoice to view full details.