Difference between revisions of "Accessing your invoices from OnePath"
Your guide to pathway services
m (Pwadmin moved page Using the My Account pane to Accessing your invoices from OnePath) |
|||
Line 1: | Line 1: | ||
− | + | Your invoices are located in the dashboard. Depending on your billing cycle, you may or not see an invoice listed. | |
− | To | + | To access your invoices: |
#Log in to OnePath. | #Log in to OnePath. | ||
− | + | #Click the '''Dashboard '''icon. | |
− | #Click the | + | |
− | + | ||
− | + | ||
− | [[File: | + | [[File:OnePath click dashboard.png|none|OnePath click dashboard.png]] |
+ | |||
+ | |||
+ | <ol start="3"> | ||
+ | <li>Click the '''calendar''' icon or the invoice date field.</li> | ||
+ | </ol> | ||
+ | |||
+ | |||
+ | |||
+ | <br/>[[File:OnePath view invoice1.png|none|OnePath view invoice1.png]] | ||
+ | |||
+ | |||
+ | <ol start="4"> | ||
+ | <li>Click the corresponding directional arrow to scroll through the months on the calendar, when you find the month you were looking for (e.g. ''June 2015'') select a date by clicking on the specific day on the calendar (e.g. If you selected ''1'', OnePath would pull up all your invoices for ''June 1, 2015'').</li> | ||
+ | </ol> | ||
+ | |||
+ | |||
+ | |||
+ | All invoices for your selected date will appear in the '''My Invoices '''pane. |
Revision as of 13:18, 14 July 2015
Your invoices are located in the dashboard. Depending on your billing cycle, you may or not see an invoice listed.
To access your invoices:
- Log in to OnePath.
- Click the Dashboard icon.
- Click the calendar icon or the invoice date field.
- Click the corresponding directional arrow to scroll through the months on the calendar, when you find the month you were looking for (e.g. June 2015) select a date by clicking on the specific day on the calendar (e.g. If you selected 1, OnePath would pull up all your invoices for June 1, 2015).
All invoices for your selected date will appear in the My Invoices pane.