Difference between revisions of "Viewing your connectivity data usage in OnePath"
Your guide to pathway services
m (Protected "Viewing your data usage in OnePath" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
Line 13: | Line 13: | ||
[[File:OnePath click connectivity1.png|none|OnePath click connectivity1.png]] | [[File:OnePath click connectivity1.png|none|OnePath click connectivity1.png]] | ||
+ | |||
+ | |||
<ol start="3"> | <ol start="3"> | ||
− | <li>Expand the '''Data Usage''' pane. </li> | + | <li>Expand the '''Data Usage''' pane.</li> |
<li>From the '''Select a device for more details '''dropdown list, select a router or location.</li> | <li>From the '''Select a device for more details '''dropdown list, select a router or location.</li> | ||
</ol> | </ol> | ||
Line 20: | Line 22: | ||
− | [[File:OnePath connectivity view data usage.png|none]] | + | [[File:OnePath connectivity view data usage.png|none|OnePath connectivity view data usage.png]] |
Revision as of 09:08, 20 July 2015
As a connectivity customer, you can view your data usage for the current week, past month, past six months, and past year.
To view your internet data usage:
- Log in to OnePath.
- Click the Connectivity app.
- Expand the Data Usage pane.
- From the Select a device for more details dropdown list, select a router or location.