Difference between revisions of "Viewing your connectivity data usage in OnePath"
Your guide to pathway services
Line 23: | Line 23: | ||
[[File:OnePath connectivity view data usage.png|none|OnePath connectivity view data usage.png]] | [[File:OnePath connectivity view data usage.png|none|OnePath connectivity view data usage.png]] | ||
+ | |||
+ | |||
+ | |||
+ | Your data usage when be displayed in a graph . | ||
+ | |||
+ | <br/>[[File:OnePath connectivity view data usage graph.png|none|OnePath connectivity view data usage graph.png]] | ||
+ | |||
+ | |||
+ | <ol start="5"> | ||
+ | <li>From the '''History '''section, click the applicable tab to view your data usage for the past week, month, six months, and year.</li> | ||
+ | </ol> | ||
+ | |||
+ | |||
+ | |||
+ | [[File:OnePath connectivity view data usage2.png|none|OnePath connectivity view data usage2.png]] |
Revision as of 09:30, 20 July 2015
As a connectivity customer, you can view your data usage for the current week, past month, past six months, and past year.
To view your internet data usage:
- Log in to OnePath.
- Click the Connectivity app.
- Expand the Data Usage pane.
- From the Select a device for more details dropdown list, select a router or location.
Your data usage when be displayed in a graph .
- From the History section, click the applicable tab to view your data usage for the past week, month, six months, and year.