Difference between revisions of "Tracking your Website quota"
Your guide to pathway services
Line 4: | Line 4: | ||
Soft limits warn users with quotas if they have committed a quota violation. A grace period is set before the user reaches the hard limit; hard limits will restrict users from adding additional files to their web directory. | Soft limits warn users with quotas if they have committed a quota violation. A grace period is set before the user reaches the hard limit; hard limits will restrict users from adding additional files to their web directory. | ||
+ | |||
+ | |||
+ | |||
+ | To get to the '''Web harddisk quota '''page: | ||
+ | |||
+ | |||
+ | |||
+ | #Click on the '''Sites''' tab. | ||
+ | #Locate the '''Statistics '''section. | ||
+ | #Select '''Web quota (Harddisk)'''. | ||
[[File:Websitequota1.PNG|none|Websitequota1.PNG]] | [[File:Websitequota1.PNG|none|Websitequota1.PNG]] |
Revision as of 15:26, 4 February 2014
The Website harddisk quota page shows the disk space consumed for your hosted websites. Information on your current quota, soft limits and hard limits is also display.
Soft limits warn users with quotas if they have committed a quota violation. A grace period is set before the user reaches the hard limit; hard limits will restrict users from adding additional files to their web directory.
To get to the Web harddisk quota page:
- Click on the Sites tab.
- Locate the Statistics section.
- Select Web quota (Harddisk).