Difference between revisions of "Monitoring your Virtual Datacenters"
Your guide to pathway services
(Created page with "<span>Administrators can <span class="resultofText" name="resultofMatch">monitor</span> the virtual datacenters assigned to your organization and determine when to request add...") |
|||
Line 1: | Line 1: | ||
− | <span>Administrators can <span class="resultofText | + | <span>Administrators can <span class="resultofText">monitor</span> the virtual datacenters assigned to your organization and determine when to request additional capacity.</span> |
+ | |||
+ | |||
To monitor your virtual datacenters: | To monitor your virtual datacenters: | ||
Line 10: | Line 12: | ||
#Click '''Virtual Datacenters'''. | #Click '''Virtual Datacenters'''. | ||
#Click '''Monitor'''. | #Click '''Monitor'''. | ||
+ | |||
+ | |||
Details about the processor, memory, storage, and allocation model appear. | Details about the processor, memory, storage, and allocation model appear. | ||
Line 15: | Line 19: | ||
− | [[File:Monitoring VDC1.PNG|none]] | + | [[File:Monitoring VDC1.PNG|none|Monitoring VDC1.PNG]] |
Revision as of 15:46, 21 February 2014
Administrators can monitor the virtual datacenters assigned to your organization and determine when to request additional capacity.
To monitor your virtual datacenters:
- Log in as an administrator.
- Click on the Administration tab.
- Click the dropdown arrow beside Cloud Resources.
- Click Virtual Datacenters.
- Click Monitor.
Details about the processor, memory, storage, and allocation model appear.