Difference between revisions of "Accessing your OnePath Dashboard"
Your guide to pathway services
Line 8: | Line 8: | ||
#Log in to OnePath. | #Log in to OnePath. | ||
− | #Click the '''Dashboard ''' | + | #Click the '''Dashboard '''icon. |
Line 18: | Line 18: | ||
Your dashboard will now be displayed. | Your dashboard will now be displayed. | ||
− | + | ||
+ | |||
+ | |||
For information on Invoices or Overall Statistics please refer to the appropriate pages. | For information on Invoices or Overall Statistics please refer to the appropriate pages. |
Revision as of 10:25, 14 July 2015
The OnePath Dashboard allows users to access invoices and view the Overall Statistics pane.
To access your Dashboard:
- Log in to OnePath.
- Click the Dashboard icon.
Your dashboard will now be displayed.
For information on Invoices or Overall Statistics please refer to the appropriate pages.