Difference between revisions of "Pinning objects to your Dashboard in OnePath"
Your guide to pathway services
m (Protected "Pinning objects to your Dashboard in OnePath" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
Line 9: | Line 9: | ||
#Select an app. <span style="color:#0000ff">(The apps that currently have objects that can be pinned are '''Firewall''', '''Connectivity''', '''Net Check''', and '''Colocation'''.)</span> | #Select an app. <span style="color:#0000ff">(The apps that currently have objects that can be pinned are '''Firewall''', '''Connectivity''', '''Net Check''', and '''Colocation'''.)</span> | ||
− | + | ||
Line 26: | Line 26: | ||
− | [[File:OnePath pin objects2.png|none]] | + | [[File:OnePath pin objects2.png|none|OnePath pin objects2.png]] |
+ | |||
+ | |||
+ | <ol start="3"> | ||
+ | <li>Click the '''Dashboard '''icon.</li> | ||
+ | </ol> | ||
+ | |||
+ | |||
+ | |||
+ | [[File:OnePath click dashboard.png|none|OnePath click dashboard.png]] |
Revision as of 15:04, 17 July 2015
If you would like to customize your dashboard you can do so by pinning objects to it. Objects like your connectivity charts, connectivity quality map, and firewall reports can all be pinned to your dashboard.
To pin an object to your dashboard:
- Select an app. (The apps that currently have objects that can be pinned are Firewall, Connectivity, Net Check, and Colocation.)
For instructional purposes, Net Check has been selected.
- Locate the object that you would like to pin, and then click the pin icon. (RIght hand corner of the desired object's pane).
- Click the Dashboard icon.