Difference between revisions of "Viewing your colocation bandwidth usage in OnePath"
Your guide to pathway services
Line 27: | Line 27: | ||
+ | |||
+ | [[File:OnePath colocation view bandwidth usage2.png|none|OnePath colocation view bandwidth usage2.png]] | ||
Line 32: | Line 34: | ||
<li>From the '''History '''section, click the applicable tab to view your bandwidth usage for the past week, month, six months, or the entire year to date.</li> | <li>From the '''History '''section, click the applicable tab to view your bandwidth usage for the past week, month, six months, or the entire year to date.</li> | ||
</ol> | </ol> | ||
+ | |||
+ | |||
+ | |||
+ | [[File:OnePath connectivity view bandwidth usage3.png|none|OnePath connectivity view bandwidth usage3.png]] |
Revision as of 14:22, 22 July 2015
As a colocation customer, you can view your bandwidth usage for the current week, past month, past six months, and past year.
To view your colocation bandwidth usage:
- Log in to OnePath.
- Click the Colocation app.
- Expand the Bandwidth Usage pane.
- From the Select a device for more details dropdown list, select a device to view.
Your bandwidth usage will be displayed in a graph.
- From the History section, click the applicable tab to view your bandwidth usage for the past week, month, six months, or the entire year to date.