Difference between revisions of "Getting to know the Storig Workspace"
Your guide to pathway services
Christian S (Talk | contribs) m (Protected "Getting to know the Storig Workspace" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
When you login to Storig to you will be taken to a default workspace that is split into three panes. | When you login to Storig to you will be taken to a default workspace that is split into three panes. | ||
− | ==== <br/>Folders Pane<br/> ==== | + | ==== <br/>'''Folders Pane'''<br/> ==== |
Displays all folders and bookmarks. | Displays all folders and bookmarks. | ||
Line 7: | Line 7: | ||
− | ==== Files Pane<br/> ==== | + | ==== '''Files Pane'''<br/> ==== |
The location of all files stored in the Storig account can be found from this pane. Users are able to drag and drop files into this pane as well. | The location of all files stored in the Storig account can be found from this pane. Users are able to drag and drop files into this pane as well. | ||
Line 13: | Line 13: | ||
==== <br/> ==== | ==== <br/> ==== | ||
− | ==== Details Pane<br/> ==== | + | ==== '''Details Pane'''<br/> ==== |
Displays details of the selected file (name, size, last modification, and type). | Displays details of the selected file (name, size, last modification, and type). | ||
Line 22: | Line 22: | ||
'''NOTE:''' You can adjust the width of a pane by dragging its edge. | '''NOTE:''' You can adjust the width of a pane by dragging its edge. | ||
− | |||
− | |||
[[File:Storig Workspace.png|none|Storig Workspace.png]] | [[File:Storig Workspace.png|none|Storig Workspace.png]] |
Latest revision as of 09:09, 18 February 2014
When you login to Storig to you will be taken to a default workspace that is split into three panes.
Contents |
Folders Pane
Displays all folders and bookmarks.
Files Pane
The location of all files stored in the Storig account can be found from this pane. Users are able to drag and drop files into this pane as well.
Details Pane
Displays details of the selected file (name, size, last modification, and type).
NOTE: You can adjust the width of a pane by dragging its edge.