Difference between revisions of "MySmartOffice - Delete a dashboard view"
Your guide to pathway services
(Created page with "#Log in to MySmartOffice. #Click the '''Info Center '''pane. Kaseya click info center 1.png <ol start="3"> <li>Go to '''Dashb...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | Deleting a '''Dashboard View '''deletes the view and all of its dashlets. | ||
+ | |||
+ | To delete a dashboard view: | ||
+ | |||
+ | |||
+ | |||
#Log in to MySmartOffice. | #Log in to MySmartOffice. | ||
#Click the '''Info Center '''pane. | #Click the '''Info Center '''pane. | ||
Line 27: | Line 33: | ||
The dashboard view will be deleted. | The dashboard view will be deleted. | ||
+ | |||
+ | '''NOTE: '''Refresh the page if the dashboard is still visible. |
Latest revision as of 12:35, 18 August 2016
Deleting a Dashboard View deletes the view and all of its dashlets.
To delete a dashboard view:
- Log in to MySmartOffice.
- Click the Info Center pane.
- Go to Dashboard > Dashboard List.
- Click the delete dashboard view icon.
The dashboard view will be deleted.
NOTE: Refresh the page if the dashboard is still visible.