Difference between revisions of "Operations Analysis Report guides"
Your guide to pathway services
(Created page with "{| class="wikitable" border="1" cellpadding="1" cellspacing="1" width="982" |- ! colspan="3" style="background-color: rgb(212, 212, 212)" | <span style="font-size:small"><span...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" border="1" cellpadding="1" cellspacing="1" width="982" | {| class="wikitable" border="1" cellpadding="1" cellspacing="1" width="982" | ||
|- | |- | ||
− | ! colspan="3" style="background-color: rgb( | + | ! colspan="3" style="background-color: rgb(51, 153, 102)" | <span style="font-size:medium"><span style="color: rgb(255, 255, 255)"><span style="font-family: georgia,serif">Graphs</span></span></span><br/> |
|- | |- | ||
| style="text-align: center" colspan="3" | | | style="text-align: center" colspan="3" | | ||
− | [http://docs.pathcom.com/mediawiki/index.php/Understanding_your_Incident_Report_graphs Understanding your Incident Report graphs] | + | <span style="font-size:small"><span style="font-family: georgia,serif">[http://docs.pathcom.com/mediawiki/index.php/Understanding_your_Incident_Report_graphs Understanding your Incident Report graphs]</span></span> |
− | [http://docs.pathcom.com/mediawiki/index.php/Understanding_your_email_statistics_report_graphs Understanding your Email Statistics Report graphs] | + | <span style="font-size:small"><span style="font-family: georgia,serif">[http://docs.pathcom.com/mediawiki/index.php/Understanding_your_email_statistics_report_graphs Understanding your Email Statistics Report graphs]</span></span> |
− | [http://docs.pathcom.com/mediawiki/index.php/Understanding_your_connectivity_traffic_report_graphs Understanding you Connectivity Traffic Report graphs] | + | <span style="font-size:small"><span style="font-family: georgia,serif">[http://docs.pathcom.com/mediawiki/index.php/Understanding_your_connectivity_traffic_report_graphs Understanding you Connectivity Traffic Report graphs]</span></span> |
− | [http://docs.pathcom.com/mediawiki/index.php/Understanding_your_Average_Ticket_Resolution_Report_graphs Understanding your Average Ticket Resolution Report graphs] | + | <span style="font-size:small"><span style="font-family: georgia,serif">[http://docs.pathcom.com/mediawiki/index.php/Understanding_your_Average_Ticket_Resolution_Report_graphs Understanding your Average Ticket Resolution Report graphs]</span></span> |
|} | |} |
Revision as of 10:54, 6 July 2016
Graphs | ||
---|---|---|
Understanding your Incident Report graphs Understanding your Email Statistics Report graphs |