Difference between revisions of "OnePath guides"
Your guide to pathway services
Line 56: | Line 56: | ||
[http://docs.pathcom.com/mediawiki/index.php/Viewing_your_data_usage_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Viewing your data usage in OnePath</span></span>] | [http://docs.pathcom.com/mediawiki/index.php/Viewing_your_data_usage_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Viewing your data usage in OnePath</span></span>] | ||
+ | |||
+ | [http://docs.pathcom.com/mediawiki/index.php/Viewing_your_bandwidth_usage_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Viewing your bandwidth usage in OnePath</span></span>] | ||
| style="text-align: center; width: 33%" | [http://docs.pathcom.com/mediawiki/index.php/Purchasing_a_Colocation_plan_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Purchasing a Colocation plan in OnePath</span></span>]<br/> | | style="text-align: center; width: 33%" | [http://docs.pathcom.com/mediawiki/index.php/Purchasing_a_Colocation_plan_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Purchasing a Colocation plan in OnePath</span></span>]<br/> |
Revision as of 15:12, 20 July 2015
|
|
|
|
|
|
Basics | |||
---|---|---|---|
Logging in to your Pathway accounts and services from OnePath How to hide or expand a pane in OnePath | |||
Apps | |||
Firewall | Connectivity | Colocation | |
Purchasing an internet package in OnePath |
Purchasing a Colocation plan in OnePath | ||
Net Check | |||
Dashboard |
News and Notifications |
Control Panel | |
Accessing your OnePath Dashboard Accessing your invoices from OnePath |
Accessing your OnePath Control Panel Changing your OnePath password |