Difference between revisions of "OnePath guides"
Your guide to pathway services
Line 61: | Line 61: | ||
[http://docs.pathcom.com/mediawiki/index.php/Viewing_your_connectivity_bandwidth_percentile_display_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Viewing your connectivity bandwidth percentile display in OnePath</span></span>] | [http://docs.pathcom.com/mediawiki/index.php/Viewing_your_connectivity_bandwidth_percentile_display_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Viewing your connectivity bandwidth percentile display in OnePath</span></span>] | ||
− | | style="width: 33%; text-align: left" | [http://docs.pathcom.com/mediawiki/index.php/Purchasing_a_Colocation_plan_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Purchasing a Colocation plan in OnePath</span></span>]< | + | | style="width: 33%; text-align: left" | |
+ | [http://docs.pathcom.com/mediawiki/index.php/Purchasing_a_Colocation_plan_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Purchasing a Colocation plan in OnePath</span></span>] | ||
+ | |||
+ | [http://docs.pathcom.com/mediawiki/index.php/Viewing_your_colocation_bandwidth_usage_in_OnePath <span style="font-size:small"><span style="font-family: georgia,serif">Viewing your colocation bandwidth usage in OnePath</span></span>] | ||
+ | |||
|- | |- | ||
! colspan="4" style="text-align: center; width: 50%" | <span style="font-size:small"><span style="font-family:georgia,serif">Net Check</span></span><br/> | ! colspan="4" style="text-align: center; width: 50%" | <span style="font-size:small"><span style="font-family:georgia,serif">Net Check</span></span><br/> |
Revision as of 14:50, 22 July 2015
|
|
|
|
|
|
Basics | |||
---|---|---|---|
Logging in to your Pathway accounts and services from OnePath How to hide or expand a pane in OnePath | |||
Apps | |||
Firewall | Connectivity | Colocation | |
Purchasing an internet package in OnePath Viewing your connectivity data usage in OnePath Viewing your connectivity bandwidth usage in OnePath Viewing your connectivity bandwidth percentile display in OnePath |
|||
Net Check | |||
Dashboard |
News and Notifications |
Control Panel | |
Accessing your OnePath Dashboard Accessing your invoices from OnePath |
Accessing your OnePath Control Panel Changing your OnePath password |