Difference between revisions of "OnePath guides"
Your guide to pathway services
Line 78: | Line 78: | ||
[http://docs.pathcom.com/mediawiki/index.php/Accessing_PenTest <span style="font-size:small;"><span style="font-family:georgia,serif;">Accessing PenTest</span></span>] | [http://docs.pathcom.com/mediawiki/index.php/Accessing_PenTest <span style="font-size:small;"><span style="font-family:georgia,serif;">Accessing PenTest</span></span>] | ||
− | <span style="font-family:georgia,serif;">[http://docs.pathcom.com/mediawiki/index.php/Purchasing_a_PenTest_package <font size="2">Purchasing a PenTest Package</font>]</span> | + | <span style="font-size:small;"><span style="font-family:georgia,serif;">[http://docs.pathcom.com/mediawiki/index.php/Purchasing_a_PenTest_package <font size="2">Purchasing a PenTest Package</font>]</span></span> |
− | [http://docs.pathcom.com/mediawiki/index.php/Performing_a_scan_in_PenTest <font face="georgia, serif" size="2">Performing a scan in PenTest</font>] | + | <span style="font-size:small;"><span style="font-family:georgia,serif;">[http://docs.pathcom.com/mediawiki/index.php/Performing_a_scan_in_PenTest <font face="georgia, serif" size="2">Performing a scan in PenTest</font>]</span></span> |
[http://docs.pathcom.com/mediawiki/index.php/Viewing_your_Penetration_Test_Results <span style="font-size:small;"><span style="font-family:georgia,serif;">Viewing your Penetration Test Results</span></span>] | [http://docs.pathcom.com/mediawiki/index.php/Viewing_your_Penetration_Test_Results <span style="font-size:small;"><span style="font-family:georgia,serif;">Viewing your Penetration Test Results</span></span>] |
Revision as of 15:19, 20 May 2016
|
|
|
|
|
|
Basics | |||
---|---|---|---|
Logging in to your Pathway accounts and services from OnePath How to hide or expand a pane in OnePath | |||
Apps | |||
Firewall | Connectivity | Colocation | |
Purchasing an internet package in OnePath Viewing your connectivity data usage in OnePath Viewing your connectivity bandwidth usage in OnePath Viewing your connectivity bandwidth percentile display in OnePath |
|||
Net Check | |||
PenTest | |||
Dashboard |
News and Notifications |
Control Panel | |
Accessing your OnePath Dashboard Accessing your invoices from OnePath |
Accessing your OnePath Control Panel Changing your OnePath password |